- June Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $2000+.
End of Time:
:
:
:
5
5 items
£847.16
Subtotal: £847.16
5
Subtotal: £847.16
- You cannot add another "Repair Set for Haldex Unit – 0CQ 598 549" to your cart. View cart
| 🛡️ Technical Specifications: Rear Mudflaps (R-Line Specific) | |
|---|---|
| Brand | Volkswagen Genuine Parts |
| Part Name | Rear Mudflaps (R-Line Specific) |
| Vehicle Compatibility | Tiguan [571] R-Line |
| Material | High-Impact Flexible Composite |
| Placement | Rear Wheel Arches |
| Condition | Brand New (Factory Sealed) |
| Warranty | 12 Months Manufacturer Warranty |
| SKU | UVW-UK-TIG-571-R-MRF |
| Availability | In Stock - Fast Dispatch |
| Shipping Region | UK-Wide |
Recently Viewed Products
| 📦 Technical Specifications: Boot Tray (Variable Floor) | |
|---|---|
| Brand | Volkswagen Genuine Parts |
| Part Name | Boot Tray (Variable Floor) |
| OEM Part Number | 571 061 161 |
| Vehicle Compatibility | Tiguan [571] (Variable Floor System) |
| Material | High-Density Polymer (Acid/Oil Resistant) |
| Placement | Cargo / Boot Area |
| Condition | Brand New (Factory Sealed) |
| Warranty | 12 Months Manufacturer Warranty |
| SKU | UVW-UK-571-061-161 |
| Availability | In Stock - Fast Dispatch |
| Shipping Region | UK-Wide |
| 🛑 Technical Specifications: Rear Wheel Bearing & Hub Assembly | |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Rear Wheel Bearing & Hub Assembly |
| OEM Part Number | 5Q0 598 611 |
| Compatibility | Golf Mk7/8, Passat B8, Tiguan (MQB Platform). (Verify with VIN) |
| Placement | Rear Axle |
| Condition | Brand New (Factory Sealed) |
| Warranty | 24 Months |
| SKU | VW-UK-HUB-5Q0598611 |
| Availability | ✓ In Stock: Ready for Dispatch |
| Shipping Region | UK-Wide (England, Scotland, Wales, NI) |
![Tiguan [571] Rear Mudflaps For R-Line](https://volkswagenparts.co.uk/wp-content/uploads/2026/01/571075101-500x500.png)
![Tiguan [571] Boot Tray for vehicles with Variable Floor – 571 061 161](https://volkswagenparts.co.uk/wp-content/uploads/2026/01/571061161-500x500.png)
