- June Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $2000+.
End of Time:
:
:
:
5
5 items
£324.94
Subtotal: £324.94
5
Subtotal: £324.94
“Polo [AW] – Rear Wiper Arm – 2G0 955 707” has been added to your cart. View cart
| Feature | Specification |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | H7 Bulb Holder (Retainer) |
| OEM Part Number | 5K0 941 109 C |
| Vehicle Compatibility | Golf, Polo, Passat, Tiguan, Transporter, etc. |
| Material | Heat-Resistant Automotive Polymer |
| Placement | Headlight Assembly |
| Condition | Brand New |
| Warranty | Manufacturer Standard |
| SKU | VW-UK-5K0-941-109C |
| Availability | In Stock |
| Shipping Region | UK-wide (England, Scotland, Wales, N. Ireland) |
Rear Brake Discs – 3Q0 615 601 A
In Stock
| 🛑 Braking System Specifications | |
|---|---|
| Brand | Volkswagen (Genuine OEM) |
| Part Name | Rear Brake Disc |
| OEM Part Number | 3Q0 615 601 A |
| Compatibility | VW MQB Models (Verify with VIN) |
| Material | High-Carbon Cast Iron |
| Placement | Rear Axle |
| Condition | Brand New |
| Warranty | Standard Volkswagen Parts Warranty |
| Availability | ✓ In Stock (Ready for Dispatch) |
| Shipping Region | UK-Wide (England, Scotland, Wales, N. Ireland) |
Sharan [7N2] – Front Wiper Blade Set – 7N2 998 002
In Stock
| 🌧️ Technical Specifications: Front Wiper Blade Set | |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Front Wiper Blade Set |
| OEM Part Number | 7N2 998 002 |
| Compatibility | VW Sharan [7N2] (Facelift). |
| Material | High-Grade Rubber / Steel |
| Placement | Front Windscreen |
| Condition | Brand New |
| Warranty | Manufacturer Standard |
| SKU | VW-UK-7N2-WIPER |
| Availability | In Stock |
| Shipping Region | UK-Wide (England, Scotland, Wales, N. Ireland) |
Golf Plus [5M] – Rear Wiper Blade – 5M0 955 427 E
In Stock
| Feature | Specification |
|---|---|
| Brand | Volkswagen Genuine Parts |
| Part Name | Rear Wiper Blade |
| OEM Part Number | 5M0 955 427 E |
| Vehicle Compatibility | VW Golf Plus [5M] |
| Condition | Brand New (Genuine OEM) |
| Warranty | Standard Manufacturer Warranty |
| SKU | VW-UK-5M0955427E |
| Availability | In Stock |
| Shipping Region | Full UK Nationwide Delivery |
| Feature | Detail |
|---|---|
| Brand | Genuine Volkswagen (OEM) |
| Part Name | Front VW Emblem |
| OEM Part Number | Varies by Model (VIN Required) |
| Vehicle Compatibility | Full VW Model Range |
| Material | High-Impact Automotive Grade Plastic |
| Placement | Front Radiator Grille |
| SKU | VW-UK-EMBLEM-GEN |
| Availability | In Stock |
| Shipping Region | Nationwide UK |
| Feature | Details |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Number Plate Light |
| OEM Part Number | 7LA 943 021 |
| Placement | Rear Registration Plate |
| Condition | Brand New |
| Warranty | Manufacturer Standard |
| SKU | VW-UK-LIGHT-7LA943021 |
| Availability | In Stock |
| Shipping Region | UK Wide |
Rear Brake Pads – 5Q0 698 451 AA
In Stock
| 🛑 Technical Specifications: Rear Brake Pad Set (5Q0 698 451 AA) | |
|---|---|
| Brand | Volkswagen Genuine OEM |
| Part Name | Rear Axle Disc Brake Pad Kit |
| OEM Part Number | 5Q0 698 451 AA |
| Vehicle Compatibility | Designed for VW MQB Platform models. Please verify fitment using your 17-digit VIN before purchase. |
| Placement | Rear Axle |
| Condition | Brand New |
| Warranty | Standard Volkswagen Parts Warranty |
| Availability | ✓ In Stock: Ready for Dispatch |
| Shipping Region | UK-Wide (England, Scotland, Wales, N. Ireland) |
| Feature | Detail |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Front ‘VW’ Emblem |
| Vehicle Compatibility | VW Sharan (VIN Required) |
| Material | High-Impact Automotive Grade Plastic |
| Placement | Front Radiator Grille |
| SKU | VW-UK-SHARAN-EMBLEM |
| Availability | In Stock |
| Shipping Region | Nationwide (UK) |
Passat [3G] – Rear Wiper Blade – 3G9 955 427 D
In Stock
| Attribute | Specification |
|---|---|
| Brand | Genuine Volkswagen Group |
| Part Name | Rear Wiper Blade |
| OEM Part Number | 3G9 955 427 D |
| Compatibility | VW Passat [3G / B8] Estate |
| Material | Graphite-Coated Rubber |
| Placement | Rear Tailgate Window |
| Condition | Brand New (Factory Sealed) |
| Warranty | 12-Month Manufacturer Warranty |
| SKU | VW-UK-PASSAT3G-REAR-WIPER |
| Availability | In Stock (Ready for Dispatch) |
| Shipping Region | UK Nationwide (England, Scotland, Wales, NI) |
| Feature | Details |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Number Plate Light |
| OEM Part Number | 7LA 943 021 |
| Placement | Rear Registration Plate |
| Condition | Brand New |
| Warranty | Manufacturer Standard |
| SKU | VW-UK-LIGHT-7LA943021 |
| Availability | In Stock |
| Shipping Region | UK Wide |
Polo [AW] – Rear Wiper Blade – 2G0 955 427
In Stock
| 🍃 Filtration Component Specifications | |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Pollen Filter (Cabin Filter) |
| OEM Part Number | 1J0 819 644 A |
| Compatibility | Golf Mk4, Bora, Beetle (and others) |
| Material | High-Efficiency Synthetic Media |
| Placement | HVAC Air Intake Duct |
| Condition | Brand New (Factory Sealed) |
| Warranty | 12-Month Manufacturer Warranty |
| SKU | VW-UK-FILTER-1J0 |
| Availability | ✓ In Stock |
| Shipping Region | UK-Wide (England, Scotland, Wales, N. Ireland) |
| 🍃 Cabin Air Quality Specifications | |
|---|---|
| Brand | Genuine Volkswagen |
| Part Name | Pollen Filter (Cabin Filter) |
| OEM Part Number | 1J0 819 644 A |
| Compatibility | Golf Mk4, Bora, Beetle (and others) |
| Material | High-Efficiency Synthetic Media |
| Placement | HVAC Air Intake Duct |
| Condition | Brand New (Factory Sealed) |
| Warranty | 12-Month Manufacturer Warranty |
| SKU | VW-UK-FILTER-1J0 |
| Availability | ✓ In Stock |
| Shipping Region | UK-Wide (England, Scotland, Wales, N. Ireland) |
Rear Brake Pads – 5Q0 698 451 AK
In Stock
| 🛑 Technical Specifications: Rear Brake Pad Set (5Q0 698 451 AK) | |
|---|---|
| Brand | Volkswagen Genuine OEM |
| Part Name | Rear Axle Disc Brake Pad Kit |
| OEM Part Number | 5Q0 698 451 AK |
| Vehicle Compatibility | Designed for VW MQB Platform models. Please verify fitment using your 17-digit VIN before purchase. |
| Placement | Rear Axle |
| Condition | Brand New |
| Warranty | Standard Volkswagen Parts Warranty |
| Availability | ✓ In Stock: Ready for Dispatch |
| Shipping Region | UK-Wide (England, Scotland, Wales, N. Ireland) |
| Attribute | Detail |
|---|---|
| Brand | Genuine Volkswagen (OEM) |
| Part Name | Gearknob & Gaiter Assembly |
| SKU | VW-UK-5G2711113ECXV |
| OEM Part Number | 5G2 711 113 E CXV |
| Vehicle Compatibility | Golf (Mk7/Mk7.5) (Trim Dependent) |
| Material | Premium Leather / Automotive Plastic |
| Placement | Centre Console / Gear Selector |
| Availability | In Stock |
| Shipping Region | UK-Wide Delivery |
| Feature | Specification |
|---|---|
| Brand | Volkswagen Genuine Parts |
| Part Name | Driver's Window Switch Pack (3-Door) |
| Vehicle Compatibility | VW Golf Mk 7 (3-Door) |
| Finish | Soft-Touch Black |
| Placement | Driver's Door |
| Condition | Brand New (Genuine OEM) |
| Warranty | Standard Manufacturer Warranty |
| Availability | In Stock |
| Shipping Region | Full UK Nationwide Delivery |
Front Brake Pads – 8V0 698 151 S
In Stock
| Feature | Detail |
|---|---|
| Brand | Genuine Volkswagen (OEM) |
| Part Name | Front Brake Pads (Set) |
| OEM Part Number | 8V0 698 151 S |
| Placement | Front Axle |
| Condition | Brand New |
| Warranty | Standard Manufacturer Warranty |
| Compatibility | VW/Audi MQB Models (VIN Required) |
| Availability | In Stock |
| Shipping Region | UK Nationwide |


![Sharan [7N2] – Front Wiper Blade Set – 7N2 998 002](https://volkswagenparts.co.uk/wp-content/uploads/2026/01/Picture-185-1-scaled-1-500x500.jpg)
![Golf Plus [5M] – Rear Wiper Blade – 5M0 955 427 E](https://volkswagenparts.co.uk/wp-content/uploads/2026/01/mJI0WUNwP3UzY-EA81nPNdw-3-500x500.jpg)





![Polo [AW] – Rear Wiper Arm – 2G0 955 707](https://volkswagenparts.co.uk/wp-content/uploads/2026/01/2G0955707-500x500.jpg)


